X Close
Online Enquiry
Name *
Phone *
Email *
Enquiry
* Required fields

Contact Us

Phone

(03) 9435 5971

 

Brett Money - Mobile

0421424775 

 

Email

secretary@riversidecricketclub.com.au

juniors@riversidecricketclub.com.au

 

1st XI Listed players

Riverside Cricketers to represent our first xi and their cap number

Cap # Player Debut Cap # Player

Debut

1 BERNIE RAYNER 1956/57 136 GREG BOWMAN 1984/85
2 JACK HYLAND 1956/57 137 TIM IRVING 1984/85
3 JACK MACPHERSON 1956/57 138 DAMIEN MOBILIA 1984/85
4 BRIAN MORRISSEY 1956/57 139 GREG NEWELL 1985/86
5 KEVIN MORRISSEY 1956/57 140 TERRY KEAYS 1985/86
6 GORDON SLEEMAN 1956/57 141 JAMIE DAVINE 1985/86
7 PETER TOWNS 1956/57 142 MICHAEL MANSFIELD 1985/86
8 JIM REID 1956/57 143 CAMERON TREEBY 1986/87
9 JIM FITZPATRICK 1956/57 144 DARREN SPENCE 1986/87
10 KEVIN AULD 1956/57 145 SIMON WEIGHTMAN 1987/88
11 JACK DWYER 1956/57 146 MARTIN GLEESON 1987/88
12 GAVAN BRASIER 1956/57 147 GLENN SANDFORD 1987/88
13 TOM SLOAN 1956/57 148 STEPHEN PHILP 1987/88
14 JACK SLOAN 1956/57 149 BRIEN LYNCH 1987/88
15 LEO FITZGERALD 1956/57 150 NICHOLAS ELLKS 1989/90
16 TOM YONCHEERE 1956/57 151 KEVIN RYAN 1989/90
17 N WEST 1956/57 152 TRAVIS DALTON 1989/90
18 FRANK DWYER 1956/57 153 JUSTIN MALEY 1989/90
19 ROBERT BAKEWELL 1956/57 154 WAYNE WALSH 1989/90
20 KEVIN FITZPATRICK 1957/58 155 STEPHEN GLEESON 1990/91
21 PETER EVANS 1957/58 156 JASON MCMAHON 1991/92
22 BOB MILLS 1957/58 157 MICHAEL LEWIS 1991/92
23 JACK SININI 1957/58 158 NICHOLAS BOWMAN 1992/93
24 F O'BRIEN 1957/58 159 ELLIOT SMALE 1993/94
25 JOHN BAKEWELL 1957/58 160 DANIEL HARTIGAN 1993/94
26 JOHN GLEESON 1958/59 161 PATRICK PHELAN 1993/94
27 PHIL NEWELL 1958/59 162 DOMINIC SMALE 1993/94
28 KEVIN PETTIGROVE 1958/59 163 ALEX WEIR 1994/95
29 RAY MONEY 1958/59 164 TOBY HEWETT 1994/95
30 RAY DAVINE 1958/59 165 TROY MORGAN 1994/95
31 J MAYBERY 1958/59 166 MALCOLM JEBB 1994/95
32 JOHN MCNAMARA 1958/59 167 GLENN LUFF 1994/95
33 JOHN MITCHELL 1959/60 168 DANIEL NEWELL 1994/95
34 LOU BALCOMBE 1959/60 169 MICHAEL SPENCE 1995/96
35 FRANK CARSE 1959/60 170 MATTHEW NEWELL 1996/97
36 RON BAILEY 1959/60 171 JETHRO STILL 1996/97
37 BRENDAN SLEEMAN 1959/60 172 DARREL MAHONEY 1996/97
38 GEORGE WHITELY 1959/60 173 SEAN KAVANAGH 1997/98
39 NOEL SIMPSON 1959/60 174 MICHAEL HARFORD 1997/98
40 DENIS SUTHERLAND 1960/61 175 TIM JOHNS 1997/98
41 DES MURRAY 1960/61 176 BRAD POWELL 1998/99
42 MICK EVANS 1960/61 177 ADAM REID 1998/99
43 TERRY EVANS 1961/62 178 JAMES HARTIGAN 1998/99
44 TOM RYAN 1961/62 179 LIAM MCMAHON 1998/99
45 MICK MAHER 1961/62 180 JULIAN EVANS 1998/99
46 PATRICK HEAGERTY 1961/62 181 DAVID KAVANAGH 1999/00
47 G LEAHY 1961/62 182 STEPHEN CORCORAN 1999/00
48 VITA SPOKEVICIUS 1961/62 183 DEAN ROBERTSON 1999/00
49 FRANK MCCLUSKEY 1961/62 184 LIAM MONEY 2000/01
50 JOHN MOORE 1961/62 185 MARK DOYLE 2000/01
51 JOHN HARRISON 1961/62 186 ANDREW HEWETT 2001/02
52 CHARLES BIRT 1961/62 187 BEN HEWETT 2001/02
53 WARREN KNOWLES 1962/63 188 STEPHEN J DOYLE 2001/02
54 PETER LEE 1962/63 189 MARK PINNEY 2001/02
55 PAUL L'HUILLIER 1962/63 190 BEN CALLINAN 2001/02
56 JOHN HANRAHAN 1963/64 191 KELLY COX 2002/03
57 FRANK JONES 1963/64 192 MATTHEW DOYLE 2002/03
58 JIM HILDER 1963/64 193 GERARD MCMAHON 2002/03
59 LEO HART 1964/65 194 GLENN SMYTH 2002/03
60 DES LAVERY 1964/65 195 MARTYN ANDERSON 2002/03
61 G WHITE 1964/65 196 RICK BOHAN 2002/03
62 PAUL O'CONNELL 1965/66 197 SCOTT GIBBS 2003/04
63 JACK MORRISSEY 1966/67 198 MATTHEW PARNELL 2003/04
64 PETER LUFF 1966/67 199 SHANE DOYLE 2003/04
65 PETER SMITH 1966/67 200 STEVEN LUFF 2004/05
66 BILL RYAN 1966/67 201 GLENN MORRISSEY 2004/05
67 JOHN MACPHERSON 1966/67 202 DAMIEN ALIFRACO 2004/05
68 KEVIN RYAN 1966/67 203 NICHOLAS DALTON 2005/06
69 ALAN LAVERY 1966/67 204 STEPHEN M DOYLE 2006/07
70 ROSS GALVIN 1967/68 205 DANIEL HOYNE 2006/07
71 GERARD BARRY 1967/68 206 RILEY MORGAN 2006/07
72 BRIAN EVANS 1967/68 207 JOSH DAVIES 2007/08
73 BOB MACARTNEY 1967/68 208 NICK BEAZLEY 2007/08
74 PAUL MONEY 1968/69 209 NATHAN BRAGG 2007/08
75 SHANE BARRY 1968/69 210 PAUL BOHAN 2007/08
76 TERRY O'CONNELL 1968/69 211 TRAVIS BAKER 2008/09
77 DON HALL 1968/69 212 LINDSAY BROPHY-HASSET 2008/09
78 LEN JERRAMS 1968/69 213 SIMON SALPIGTIDIS 2008/09
79 PAUL CALLINAN 1969/70 214 TRENT WELLINGTON 2008/09
80 GEOFF SMALE 1969/70 215 LUKE MORGAN 2008/09
81 SYD TAYLOR 1969/70 216 DAVID NEWELL 2009/10
82 BRENDAN SMITH 1969/70 217 CHRIS SIER 2009/10
83 MICHAEL HEAGERTY 1969/70 218 LUKE MONEY 2009/10
84 GAVAN O'CONNELL 1970/71 219 DANIEL WALKER 2010/11
85 JOHN DOYLE 1970/71 220 LACHLAN POTTER 2011/12
86 MARK GREGOR 1970/71 221 CRAIG MEREDITH 2011/12
87 BOB THOMAS 1970/71 222 MATTHEW PELLIZZER 2011/12
88 CHRISTOPHER CALLINAN 1971/72 223 MARC GRIGORUK 2011/12
89 JOHN BOAG 1971/72 224 SEAN MONEY 2012/13
90 ROD GRAY 1971/72 225 BRENT O'CONNOR 2012/13
91 PETER DWYER 1971/72 226 DYLAN POTTER 2012/13
92 PETER BOWLEN 1971/72 227 NICHOLAS GEDGE 2012/13
93 PHILIP MONEY 1972/73 228 BRETT LEWIS 2013/14
94 MICHAEL DOYLE 1972/73 229 DAN GRANT 2014/15
95 BRIAN HEDGER 1972/73 230 NICHOLAS AUSTIN 2015/16
96 ALAN RADCLIFFE 1972/73 231 LUKE ROSBROOK 2015/16
97 RAY BOWMAN 1973/74 232 CHRISTOPHER SALM 2015/16
98 PETER TAYLOR 1973/74 233 BENJAMIN MONEY 2015/16
99 PETER FURLONG 1974/75 234 BRADLEY GEDGE 2015/16
100 PAUL DENIER 1974/75 235 ANDREW VILLANI 2016/17
101 KEVIN GLEESON 1974/75 236 CONNOR GEDGE 2016/17
102 JOHN BOHAN 1974/75 237 LIAM JOHNS 2016/17
103 TREVOR POLLARD 1974/75 238 JOSHUA MONEY 2016/17
104 WAYNE MOLONEY 1975/76 239 STEVEN VILLANI 2016/17
105 PETER HOYNE 1975/76 240 TIMOTHY KNOX 2017/18
106 VINCENT HEAGERTY 1975/76 241 MARCUS BROOKER 2017/18
107 BRENDAN FITZPATRICK 1976/77 242 NATHAN CHRIMES 2018/19
108 BRIAN PHILP 1976/77 243 XAVIER YOUNGMAN 2018/19
109 NEIL HARRIS 1976/77 244 BRETT MONEY 2018/19
110 MATTHEW FLEMING 1977/78 245 SAMUEL EDWARD 2018/19
111 FRANK GLEESON 1977/78 246 DEMPSEY MILLS 2018/19
112 DESMOND FITZPATRICK 1977/78 247 DAVID ROWLEY 2018/19
113 BRUCE MULLENGER 1977/78 248 DILLON POTE 2019/20
114 GEOFF MONEY 1978/79 249 CAMERON DRAKE 2019/20
115 ANTHONY CORCORAN 1978/79 250 BEN JURKOVIC 2019/20
116 WILLIAM LEWIS 1979/80 251 LACHLAN WOOLCOCK 2019/20
117 DANNY GLEESON 1979/80 252 DAYNE SMITH 2020/21
118 DAN DONOVAN 1979/80 253 TANE COTTER 2020/21
119 PETER PEARCE 1979/80 254 NICHOLAS BRENNAN 2021/22
120 RUSSELL GRUBB 1980/81 255 CALIN SKIBA 2021/22
121 BRENDAN MCCLEMENTS 1980/81 256 ALEX MERRIFIELD 2021/22
122 IAN SIMMONS 1980/81 257 SPENCER VEAL 2021/22
123 TONY GRIBBLE 1980/81 258 NIK MARTIN 2021/22
124 MICHAEL NEWELL 1981/82 259 LUKE COSTA 2022/23
125 PAUL FENTON 1981/82 260 MATTHEW COSTA 2022/23
126 ANTHONY WESTON 1982/83 261 JACOB BOWDEN 2022/23
127 TERRY KEAYS SNR 1982/83 262 THOMAS HEWETT 2022/23
128 MICK RYAN 1982/83 263 FLETCHER GAUCI 2023/24
129 PAUL HEWETT 1982/83 264 LUKE JURKOVIC 2023/24
130 RON KEAYS 1982/83      
131 KEVIN COLLUM 1982/83      
132 ROBIN HUNT 1983/84      
133 KEVIN DOWNEY 1983/84      
134 TREVOR BARTON 1983/84      
135 JOHN CARLYLE 1983/84