Phone
(03) 9435 5971
Brett Money - Mobile
0421424775
secretary@riversidecricketclub.com.au
juniors@riversidecricketclub.com.au
Ray Christensen Medal (DVCA) | Mark Minney Medal (DVCA) | Jim Fitzpatrick Medal | President's Trophy | Coaches Award | David Hyland Clubperson of the Year | Paula Money Spirit of Riverside | |
2021/22 | Nathan Bragg | Chris Salm | Nathan Chrimes | Dempsey Mills | John Miles | Elliot Smale | |
2020/21 | Chris Salm | Scott Gibbs | Ben Money/ Josh Money | Kym Ellks | Kym Ellks | ||
2019/20 | Nathan Chrimes | Matt McMaster-Smith | Jacob Bowden / Steven Patman | Brett Money | |||
2018/19 | Andrew Villani | Matthew Newell | Harry Ellks/ Joel Ramsay | David Hoobin / Paul Sinclair | |||
2017/18 | Sean Money | Chris Salm | Cameron Drake | Daniel Hoyne | Brett Money | ||
2016/17 | Nick Austin | Ben Money | Lachlan Woolcock | Kym Ellks | |||
2015/16 | Chris Salm | Chris Salm | Chris Salm | Dempsey Mills | Tim Money | ||
2014/15 | Mark Doyle | Anthony Dean | Steven Patman | Glenn Smyth | |||
2013/14 | Brent O'Connor | Brent O'Connor | Brett Money | Mark Pinney | |||
2012/13 | Elliot Smale | James Dixon | Dylan Potter/ Lachlan Potter | Mathew Doyle | |||
2011/12 | Elliot Smale | Elliot Smale | Elliot Smale | Brad Gedge | Tim Money | ||
2010/11 | Trent Wellington | Scott Gibbs | Glenn Smyth | David Hyland | |||
2009/10 | Scott Gibbs | Nathan Maley | Lindsay Hassett/ Nick Sonneman | Patrick Collins/ Daniel Hoyne | |||
2008/09 | Scott Gibbs | Scott Gibbs | Tim Edgell | Stephen Doyle | |||
2007/08 | Scott Gibbs | Scott Gibbs | Tom Money | Paul Bohan / Shane O'Keefe | |||
2006/07 | Scott Gibbs | Scott Gibbs | Dale Nardella | Nick Ellks | |||
2005/06 | Scott Gibbs | Elliot Smale | James Hartigan / Riley Morgan | Rick Bohan | |||
2004/05 | Scott Gibbs | Scott Gibbs | Gerard McMahon | Martyn Anderson | |||
2003/04 | Scott Gibbs | Scott Gibbs | Scott Gibbs | Shane Doyle | Stephen Bowler | ||
2002/03 | Elliot Smale | Denis Maley | Sean Morrissey | Shane Doyle | |||
2001/02 | Stephen Gleeson | Sean Callinan | Patrick Collins | Mark Doyle | |||
2000/01 | Stephen Gleeson | Jeff Morgan | Elliot Smale | Shane Doyle | |||
1999/2000 | Nick Ellks | Michael Doyle | Stephen Bowler | ||||
1998/99 |
| Michael Newell/ Alex Weir | Michael Harford | Elliot Smale | |||
1997/98 | Michael Newell | Michael Newell | Jeff Morgan | ||||
1996/97 | Michael Newell | ||||||
1995/96 | Alex Weir | David Hoobin | |||||
1994/95 | Michael Newell | ||||||
1993/94 |
| William Lewis/ Philip Money | Chris Hoobin | ||||
1992/93 | Anthony Corcoran | ||||||
1991/92 | Anthony Corcoran | ||||||
1990/91 | Anthony Corcoran | Anthony Corcoran | Nick Ellks | ||||
1989/90 | Anthony Corcoran | Anthony Corcoran | Denis Maley | ||||
1988/89 | Anthony Corcoran | Anthony Corcoran | Terry Evans | ||||
1987/88 | Terry Keays | Denis Maley | |||||
1986/87 | Terry Keays | Geoff Hamilton | |||||
1985/86 | Phillip Money | ||||||
1984/85 | William Lewis | ||||||
1983/84 | William Lewis | ||||||
1982/83 | Phillip Money | ||||||
1981/82 |
| Shane Barry/ Danny Gleeson | Danny Gleeson/ Kevin Lee | ||||
1980/81 | Ray Bowman | ||||||
1979/80 | Damien Mobilia | ||||||
1978/79 | Kevin Lee | ||||||
1977/78 | Kevin Lee | ||||||
1976/77 | Jim Downey | ||||||
1975/76 | Kevin Gleeson | ||||||
1974/75 | Peter Hoyne | ||||||
1973/74 | John Gleeson | ||||||
1972/73 | |||||||
1971/72 | |||||||
1970/71 | |||||||
1969/70 | |||||||
1968/69 | |||||||
1967/68 | |||||||
1966/67 | |||||||
1965/66 | |||||||
1964/65 | |||||||
1963/64 | |||||||
1962/63 | |||||||
1961/62 | |||||||
1960/61 | |||||||
1959/60 | |||||||
1958/59 | |||||||
1957/58 | |||||||
1956/57 | |||||||
1955/56 | |||||||
1954/55 | |||||||
1953/54 | |||||||
1952/53 | |||||||
1951/52 | |||||||
1950/51 | |||||||
1949/50 | |||||||
1948/49 | |||||||
1947/48 | |||||||
1946/47 | |||||||
Ben Brodie Best U/21 | Bernie Rayner Best U/18 | Greg Phelan Most Improved | Kevin Morrissey Award | Paul Money Award | John Rayner Award | Veterans MVP | |
2021/22 | Ryan Gleeson | Nicholas Brennan | Calin Skiba | Nicholas Brennan | Paul Bohan | Shane Doyle | |
2020/21 | Tane Cotter | Tom Hewett | Luke Jurkovic | Nicholas Brennan | Joel Atkinson | Rick Bohan | |
2019/20 | Dillon Pote | Ryan Gleeson | Ryan Russell | Jack Atkinson | Alastair Broughan | ||
2018/19 | Dempsey Mills | David Rowley | Bronson Neave | Stephen Gleeson | Matthew Newell | Rick Bohan | |
2017/18 | Connor Gedge | Sean Money | Ryan Gleeson | Paul Bohan | |||
2016/17 | Liam Johns | Lachlan Woolcock | Darren McDonnell | Colin Baker | |||
2015/16 | Nicholas Gedge | Connor Gedge | Ben Jurkovic | Simon Weightman | |||
2014/15 | Nicholas Gedge | Nicholas Gedge | Connor Gedge | Damian Mills | Stephen Gleeson | ||
2013/14 | Nicholas Gedge | Brett Money | Dempsey Mills | Nick Dalton | |||
2012/13 | Dylan Potter | Brad Gedge | Chamaka Wijesinghe | Paula Money | |||
2011/12 | Lachlan Potter | Sean Money | Nicholas Gedge/ Sebastian Linssen | Philip Money | |||
2010/11 | Travis Baker | Brett Lewis | Marcus Nolan | Don Potter | Leigh Bowman | Mark Maxwell | |
2009/10 | Daniel Hoyne | Tim Edgell | Nick Gaylor / Sean Money | Damien Mobilia | |||
2008/09 | Daniel Hoyne | Luke Morgan | Lindsay Brophy-Hasset | Paula Money | Leigh Bowman | Matthew Fleming / Mark Maxwell | |
2007/08 | Nathan Bragg | Nick Dalton | Sam Bowman | Ritchie Mitchell | Bill Hansen | ||
2006/07 | Matthew Sinclair | Nick Beazley | Travis Baker | Philip Money | |||
2005/06 | Nicholas Dalton | John Miles | Jake Hedley | Andrew Gaylor | Paul Newell | Michael Doyle/ Kevin Gleeson | |
2004/05 | Steven Luff | Matthew Gurney | Nathan Bragg | Mary Ennor | Robin Parsons | Gerard Barry | |
2003/04 | Mark Doyle | Stephen Doyle / Shane O'Keefe | Jordan Drinkall | Russell Grubb | |||
2002/03 | Gerard McMahon | Glenn Smyth | Daniel Hoyne | Jeff Morgan | |||
2001/02 | Liam Money | Mark Pinney | Chris White | Michael Doyle | |||
2000/01 | Mark Doyle | Ashley Brown/ Tim Money | Mark Maxwell | ||||
1999/2000 | Stephen Corcoran | ||||||
1998/99 | James Hartigan | Greg Humphries | |||||
1997/98 | Mathew Doyle | Liam McMahon | |||||
1996/97 | David Kavanagh | Nicholas Dalton | |||||
1995/96 | Jason McMahon | Tim McMahon | |||||
1994/95 | Daniel Hartigan | Nicholas Austin | |||||
1993/94 | Stephen Gleeson | Tim McMahon | |||||
1992/93 | Daniel Harford | ||||||
1991/92 | Daniel Harford | ||||||
1990/91 | Jason McMahon | ||||||
1989/90 | Daniel Hartigan | ||||||
1988/89 | Travis Dalton | ||||||
1987/88 | Simon Weightman | ||||||
1986/87 | Darren Spence | ||||||
1985/86 | Terry Keays | ||||||
1984/85 | Terry Keays | ||||||
1983/84 | Terry Keays | ||||||
1982/83 | Patrick Maher | ||||||
1981/82 | Michael Newell | ||||||
1980/81 | Paul Hewett | ||||||
1979/80 | Michael Newell | ||||||
1978/79 | Anthony Corcoran | ||||||
1977/78 | |||||||
1976/77 | |||||||
1975/76 | |||||||
1974/75 | |||||||
1973/74 | |||||||
1972/73 | |||||||
1971/72 | |||||||
1970/71 | |||||||
1969/70 | |||||||
1968/69 | |||||||
1967/68 | |||||||
1966/67 | |||||||
1965/66 | |||||||
1964/65 | |||||||
1963/64 | |||||||
1962/63 | |||||||
1961/62 | |||||||
1960/61 | |||||||
1959/60 | |||||||
1958/59 | |||||||
1957/58 | |||||||
1956/57 | |||||||
1955/56 | |||||||
1954/55 | |||||||
1953/54 | |||||||
1952/53 | |||||||
1951/52 | |||||||
1950/51 | |||||||
1949/50 | |||||||
1948/49 | |||||||
1947/48 | |||||||
1946/47 |